Outerwear Size Chart
Size | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Sleeve (cm) | Sleeve (in) | Length (cm) |
---|---|---|---|---|---|---|---|
XS | 49 | 19.3 | 110 | 43.3 | 52 | 20.5 | 52 |
S | 51 | 20.1 | 114 | 44.9 | 53 | 20.9 | 54 |
M | 53 | 20.9 | 118 | 46.5 | 54 | 21.3 | 56 |
L | 55 | 21.7 | 122 | 48.0 | 55 | 21.7 | 58 |
XL | 57 | 22.4 | 126 | 49.6 | 56 | 22.0 | 60 |
2XL | 59 | 23.2 | 130 | 51.2 | 57 | 22.4 | 62 |
★★★★★ 4.7/5 (Based on 1000+ Review)
"I was super happy that the size was just right. It ran true to fit! The fabric around the tummy made me feel really confident, as it hugs my curves nicely."
Jess Martin - London, UK